CVE-2023-39325
Publication date 11 October 2023
Last updated 14 November 2024
Ubuntu priority
Cvss 3 Severity Score
A malicious HTTP/2 client which rapidly creates requests and immediately resets them can cause excessive server resource consumption. While the total number of requests is bounded by the http2.Server.MaxConcurrentStreams setting, resetting an in-progress request allows the attacker to create a new request while the existing one is still executing. With the fix applied, HTTP/2 servers now bound the number of simultaneously executing handler goroutines to the stream concurrency limit (MaxConcurrentStreams). New requests arriving when at the limit (which can only happen after the client has reset an existing, in-flight request) will be queued until a handler exits. If the request queue grows too large, the server will terminate the connection. This issue is also fixed in golang.org/x/net/http2 for users manually configuring HTTP/2. The default stream concurrency limit is 250 streams (requests) per HTTP/2 connection. This value may be adjusted using the golang.org/x/net/http2 package; see the Server.MaxConcurrentStreams setting and the ConfigureServer function.
Status
Package | Ubuntu Release | Status |
---|---|---|
golang | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
golang-1.10 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Needs evaluation
|
|
16.04 LTS xenial |
Needs evaluation
|
|
14.04 LTS trusty |
Needs evaluation
|
|
golang-1.13 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Needs evaluation
|
|
20.04 LTS focal |
Needs evaluation
|
|
18.04 LTS bionic |
Needs evaluation
|
|
16.04 LTS xenial |
Needs evaluation
|
|
14.04 LTS trusty | Not in release | |
golang-1.14 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Needs evaluation
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
golang-1.16 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Needs evaluation
|
|
18.04 LTS bionic |
Needs evaluation
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
golang-1.17 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Fixed 1.17.13-3ubuntu1.2
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
golang-1.18 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Fixed 1.18.1-1ubuntu1.2
|
|
20.04 LTS focal |
Fixed 1.18.1-1ubuntu1~20.04.3
|
|
18.04 LTS bionic |
Fixed 1.18.1-1ubuntu1~18.04.4+esm1
|
|
16.04 LTS xenial |
Fixed 1.18.1-1ubuntu1~16.04.6+esm1
|
|
14.04 LTS trusty | Not in release | |
golang-1.19 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support | |
golang-1.20 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Fixed 1.20.3-1ubuntu0.1~22.04.1
|
|
20.04 LTS focal |
Fixed 1.20.3-1ubuntu0.1~20.04.1
|
|
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support | |
golang-1.21 | 24.10 oracular | Not in release |
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Fixed 1.21.1-1~ubuntu22.04.2
|
|
20.04 LTS focal |
Fixed 1.21.1-1~ubuntu20.04.2
|
|
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support | |
golang-1.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Needs evaluation
|
|
14.04 LTS trusty | Not in release | |
golang-1.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Needs evaluation
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
golang-1.9 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Needs evaluation
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Get expanded security coverage with Ubuntu Pro
Reduce your average CVE exposure time from 98 days to 1 day with expanded CVE patching, ten-years security maintenance and optional support for the full stack of open-source applications. Free for personal use.
Get Ubuntu ProSeverity score breakdown
Parameter | Value |
---|---|
Base score | 7.5 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-6574-1
- Go vulnerabilities
- 11 January 2024
- USN-7061-1
- Go vulnerabilities
- 10 October 2024
- USN-7109-1
- Go vulnerabilities
- 14 November 2024