CVE-2019-11754
Publication date 19 September 2019
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
When the pointer lock is enabled by a website though requestPointerLock(), no user notification is given. This could allow a malicious website to hijack the mouse pointer and confuse users. This vulnerability affects Firefox < 69.0.1.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Fixed 69.0.1+build1-0ubuntu2
|
22.04 LTS jammy |
Fixed 69.0.1+build1-0ubuntu2
|
|
20.04 LTS focal |
Fixed 69.0.1+build1-0ubuntu2
|
|
18.04 LTS bionic |
Fixed 69.0.1+build1-0ubuntu0.18.04.1
|
|
16.04 LTS xenial |
Fixed 69.0.1+build1-0ubuntu0.16.04.1
|
|
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs60 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 4.3 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | Low |
Availability impact | None |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-4140-1
- Firefox vulnerability
- 25 September 2019