CVE-2019-11734
Publication date 4 September 2019
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Mozilla developers and community members reported memory safety bugs present in Firefox 68. Some of these bugs showed evidence of memory corruption and we presume that with enough effort that some of these could be exploited to run arbitrary code. This vulnerability affects Firefox < 69.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Fixed 69.0.1+build1-0ubuntu2
|
22.04 LTS jammy |
Fixed 69.0.1+build1-0ubuntu2
|
|
20.04 LTS focal |
Fixed 69.0.1+build1-0ubuntu2
|
|
18.04 LTS bionic |
Fixed 69.0+build2-0ubuntu0.18.04.1
|
|
16.04 LTS xenial |
Fixed 69.0+build2-0ubuntu0.16.04.4
|
|
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs60 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 9.8 · Critical |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-4122-1
- Firefox vulnerabilities
- 4 September 2019