serversDGX-A100 › DGX A100

Server

NVIDIA DGX A100

Server system certified with Ubuntu

Ubuntu Hardware Certification

Ubuntu 24.04 LTS

The NVIDIA DGX A100 with the components described below has been awarded the status of certified for Ubuntu.

Download

All disk tests except stress-ng: https://certification.canonical.com/hardware/202009-28230/submission/380728/

stress-ng disk tests: https://certification.canonical.com/hardware/202009-28230/submission/380729/

https://certification.canonical.com/hardware/202009-28230/submission/380730/

200G NIC:
ubuntu@blanka:~$ cat BLANKA_200G_REAL.log | grep sender
5201: [ 5] 0.00-3600.06 sec 8.59 TBytes 21.0 Gbits/sec 14319 sender
5501: [ 5] 0.00-3600.04 sec 8.66 TBytes 21.2 Gbits/sec 9486 sender
6001: [ 5] 0.00-3600.00 sec 3.85 TBytes 9.40 Gbits/sec 7352 sender
5301: [ 5] 0.00-3600.06 sec 8.79 TBytes 21.5 Gbits/sec 22479 sender
5401: [ 5] 0.00-3600.06 sec 3.84 TBytes 9.39 Gbits/sec 7200 sender
5601: [ 5] 0.00-3600.06 sec 3.85 TBytes 9.40 Gbits/sec 7344 sender
5701: [ 5] 0.00-3600.06 sec 8.64 TBytes 21.1 Gbits/sec 12187 sender
5801: [ 5] 0.00-3600.06 sec 3.85 TBytes 9.40 Gbits/sec 7106 sender
5901: [ 5] 0.00-3600.06 sec 8.46 TBytes 20.7 Gbits/sec 24419 sender
6101: [ 5] 0.00-3600.06 sec 8.72 TBytes 21.3 Gbits/sec 23489 sender

165.39 GBits/sec, 82.195% of theoretical max (pass)



100G NIC:
ubuntu@blanka:~$ cat BLANKATEST100G.log | grep sender
5201: [ 5] 0.00-3600.06 sec 3.87 TBytes 9.46 Gbits/sec 0 sender
5301: [ 5] 0.00-3600.06 sec 2.99 TBytes 7.31 Gbits/sec 0 sender
5401: [ 5] 0.00-3600.06 sec 3.00 TBytes 7.33 Gbits/sec 0 sender
5801: [ 5] 0.00-3600.03 sec 5.85 TBytes 14.3 Gbits/sec 207 sender
5501: [ 5] 0.00-3600.06 sec 3.30 TBytes 8.05 Gbits/sec 22 sender
6001: [ 5] 0.00-3600.03 sec 3.89 TBytes 9.50 Gbits/sec 0 sender
6101: [ 5] 0.00-3600.02 sec 3.30 TBytes 8.05 Gbits/sec 15 sender
5601: [ 5] 0.00-3600.06 sec 5.94 TBytes 14.5 Gbits/sec 19 sender
5701: [ 5] 0.00-3600.06 sec 2.99 TBytes 7.31 Gbits/sec 0 sender
5901: [ 5] 0.00-3600.06 sec 3.00 TBytes 7.33 Gbits/sec 0 sender

93.14 GBits/sec out of 100 GBits/sec (93.14%, pass)

Kernel 6.8.0-1008-nvidia
BIOS American Megatrends Inc.: 1.25 (UEFI)

Hardware

Processor
  • Advanced Micro Devices, Inc. AMD EPYC 7742 64-Core Processor
  • Advanced Micro Devices, Inc. AMD EPYC 7742 64-Core Processor
Network
  • Mellanox Technologies MT28908 Family [ConnectX-6] pci (15b3:101b 15b3:0007 )
  • Mellanox Technologies MT28908 Family [ConnectX-6] pci (15b3:101b 15b3:0007 )
  • Mellanox Technologies MT28908 Family [ConnectX-6] pci (15b3:101b 15b3:0007 )
  • Mellanox Technologies MT28908 Family [ConnectX-6] pci (15b3:101b 15b3:0007 )
  • Mellanox Technologies MT28908 Family [ConnectX-6] pci (15b3:101b 15b3:0007 )
  • Mellanox Technologies MT28908 Family [ConnectX-6] pci (15b3:101b 15b3:0007 )
  • Mellanox Technologies MT28908 Family [ConnectX-6] pci (15b3:101b 15b3:0007 )
  • Mellanox Technologies MT28908 Family [ConnectX-6] pci (15b3:101b 15b3:0007 )
  • Mellanox Technologies MT28908 Family [ConnectX-6] pci (15b3:101b 15b3:0009 )
  • Mellanox Technologies MT28908 Family [ConnectX-6] pci (15b3:101b 15b3:0009 )
  • Intel Corp. I210 Gigabit Network Connection pci (8086:1533 )
Video
  • NVIDIA GA100 [A100 SXM4 40GB] pci (10de:20b0 10de:134f )
  • NVIDIA GA100 [A100 SXM4 40GB] pci (10de:20b0 10de:134f )
  • NVIDIA GA100 [A100 SXM4 40GB] pci (10de:20b0 10de:134f )
  • NVIDIA GA100 [A100 SXM4 40GB] pci (10de:20b0 10de:134f )
  • ASPEED Technology, Inc. ASPEED Graphics Family pci (1a03:2000 1a03:2000 )
  • NVIDIA GA100 [A100 SXM4 40GB] pci (10de:20b0 10de:134f )
  • NVIDIA GA100 [A100 SXM4 40GB] pci (10de:20b0 10de:134f )
  • NVIDIA GA100 [A100 SXM4 40GB] pci (10de:20b0 10de:134f )
  • NVIDIA GA100 [A100 SXM4 40GB] pci (10de:20b0 10de:134f )

All hardware details ›


Issues? Let us know

If there is an issue with the information for this system, please let us know.